Banks hide fees in the exchange rate. Wise doesn't. See the full comparison on international transfers, monthly fees, speed, and features โ for EU businesses.
๐ Open Wise Free โSponsored ยท Wise โ regulated financial services
An honest, side-by-side comparison based on typical EU business banking conditions in 2026.
| Feature | ๐ Wise Business | ๐ฆ BNP/ING/KBC | ๐ฆ Revolut Business |
|---|---|---|---|
| Monthly account fee | โฌ0 (basic) | โฌ10โโฌ30/month | โฌ0โโฌ25/month |
| Exchange rate on transfers | โ Mid-market rate | โ +2โ4% markup | โ Mid-market |
| Transfer fee (โฌ1,000) | ~โฌ4โ6 (transparent) | โฌ15โโฌ30 + markup | ~โฌ3โ5 (plan dependent) |
| Transfer speed | โ Secondsโhours | โ 1โ5 business days | โ Secondsโhours |
| EU IBAN (BE/DE/FR) | โ Real IBAN | โ Real IBAN | โ LT IBAN only |
| Multi-currency (40+) | โ | โ 1โ3 currencies | โ |
| Countries supported | โ 70+ countries | โ Limited | โ 70+ countries |
| Business debit card | โ Free (1st card) | โ โฌ5โ15/month | โ Plan dependent |
| Accounting integration | โ Xero, QuickBooks | โ Limited | โ Basic |
| Account opening | โ 5 min online | โ Days/weeks | โ Fast online |
| EU regulation | โ NBB Belgium | โ Full bank | โ Lithuania |
| Deposit guarantee | โ E-money (safeguarded) | โ โฌ100k guarantee | โ E-money |
On a โฌ1,000 transfer to USD โ here's where the money actually goes.
Open a free Wise Business account in 5 minutes. Save on every international transfer.
๐ Open Free Wise Account โ